CRRC 3.6 MW Semi-Direct Drive Permanent Magnet Synchronous Generator
CRRC 3.6 MW Semi-Direct Drive Permanent Magnet Synchronous Generator matches 3.6MW wind turbine units, suitable for inland and coastal wind farm deployment. During operation, blades transmit torque via medium-speed gearbox to drive this generator; dual PWM full-power converters realize electrical isolation between generator and grid, delivering high-quality adjustable power while avoiding grid fluctuation disturbance to generator operation, with outstanding grid connection performance and low voltage ride-through capability.
We provide full life-cycle support for the 1.5MW direct-drive permanent magnet synchronous generator, including equipment supply, on-site installation and commissioning, maintenance training, spare parts provision, and ongoing technical troubleshooting services.
Advantages of CRRC 3.6 MW Semi-Direct Drive Permanent Magnet Synchronous Generator
Dual bearing structure, shared lubrication system with gearbox realizes maintenance-free bearing units.
Non-uniform air gap cuts harmonic content and cogging torque.
Built-in magnetic pole box structure improves mass production efficiency while protecting permanent magnets.
Stator iron copper tube water cooling + rotor fan cooling effectively insulates permanent magnets from stator heat.
Technical Specifications
| Rated Power: | 3830 kW |
| Rated Voltage: | 690 V |
| Number of Phases: | 3 |
| Rated Speed: | 350 rpm |
| Duty Type: | S1 |
| Stator Connection: | Star (Y) |
| Rated Efficiency: | ≥ 97% |
| Power Factor: | 0.95cap |
| Insulation Class: | F |
| Protection Degree: | IP54 |
| Motor Weight: | 17500 kg |
| Cooling System: | Water-cooled Iron Core + Air-cooled Rotor |
- PMSG Wind Turbine Series
- General Data
- System Data
- Supporting products
- Technical Requirements
- Business Layout
- Market Situation
Product Model | Rated Power | Rated Voltage | Rated Speed | Weight | Number of Phases | Protection Class | Rated Current |
| 1.5MW Direct-Drive PMSG | 1580 kW | 720 V | 16.6 ~ 20.5 rpm | 44 t | 6 | IP23 | 720 A |
| 2MW Direct-Drive PMSG | 2120 kW | 720 V | 14 rpm | 49 t | 2×3 | IP54 | 2×1006 A |
| 2.5MW Direct-Drive PMSG | 2650 kW | 690 V | 13.5 ~ 16 rpm | 53 t | 2×3 | IP54 | 2×1394 A |
| 3MW Direct-Drive PMSG | 3350 kW | 690 V | 12.2 ~ 13.9 rpm | 69 t | 2×3 | IP54 | 2×1800 A |
| 3MW Integrated Semi-direct PMSG | 3200 / 3400 / 3620 kW | 710 V | 480 / 526 / 550 rpm | 12 t | 3 | IP54 | N/A |
| 3.6MW Semi-direct PMSG | 3830 kW | 690 V | 350 rpm | 17.5 t | 3 | IP54 | N/A |
| 7.6MW Semi-direct PMSG | 7600 kW | 690 V | 278 rpm | 48.5 t | N/A | N/A | 3347 A |
| ——END—— | |||||||
CRRC 3.6 MW Semi-Direct Drive Permanent Magnet Synchronous Generator | |||
| Parameter | Value | Parameter | Value |
| Rated Power | 3830 kW | Rated Speed | 350 rpm |
| Rated Voltage | 690 V | Duty Type | S1 |
| Number of Phases | 3 | Stator Connection | Star (Y) |
| Rated Efficiency | ≥ 97% | Power Factor | 0.95 (Capacitive) |
| Insulation Class | Class F | Cooling System | Water-cooled Iron Core + Air-cooled Rotor |
| Protection Degree | IP54 | Motor Weight | 17500 kg |
| ——END—— | |||
Double fed induction generator
Product Name | Rated Power | Rated Speed | Rated Voltage | Rated Current | Rated Frequency | Rated Efficiency | Protection Class | Cooling Method | Weight |
| 1.5MW Generator | 1560 kW | 1800 rpm | 690 V / 420 V | 1090 A / 390 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air + Water Jacket | 7200 kg |
| 2.5MW Generator | 2560 kW | 1720 rpm | 690 V | 1877 A | 50 Hz | N/A | IP54 | IC666 | 8100 kg |
| 3.3MW Generator | 3400 kW | 1720 rpm | 690 V | 2493 A | 50 Hz | N/A | IP54 | IC616 | 10000 kg |
| 4.2MW Generator | 4200~4300 kW | 1720~1780 rpm | 1140 V | 637 A | 50 Hz | N/A | N/A | IC2X | N/A |
| 6.4MW Generator | 6400 kW | 1720 rpm | 1140 V | 962 A | 50 Hz | N/A | N/A | IC26 | 11500 kg |
| 1.5MW AAC Generator | 1560 kW | 1800 rpm | 690 V / 420 V | 1090 A / 390 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 7200 kg |
| 2MW AAC Generator | 2150 kW | 1200 rpm | 690 V / 401 V | 1506 A / 624 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 9500 kg |
| 2.XMW AAC Generator | 2280~2600 kW | 1650~1820 rpm | 690 V | N/A | 50 Hz | ≥96.5% | IP54/IP23 (Slip Ring Chamber) | IC616 | 7500 kg |
| 4.XMW AAC Generator | 3600~4200 kW | 1200 r/min | 690 V | N/A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | N/A |
| 1.5MW Plateau AAC Generator | 1567 kW | 1735 rpm | 690 V / 300 V | 1138 A / 459 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Air Cooling | 7600 kg |
| 2MW Plateau AAC Generator | 2150 kW | 1800 rpm | 690 V / 389 V | 1506 A / 590 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 7800 kg |
| 2.5MW Plateau AAC Generator | 2600 kW | 1200 rpm | 690 V / 415 V | 1822 A / 665 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Air Cooling | 11300 kg |
| 2.5MW Low Temp AAC Generator | 2600 kW | 1200 rpm | 690 V / 415 V | 1820 A / 670 A | 50 Hz | 97% | IP54/IP23 | IC666 | 11900 kg |
| 2MW AWC Generator | 2150 kW | 1755 rpm | 690 V / 312 V | 1540 A / 614 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Water Cooling | 6500 kg |
| 3.XMW AWC Generator | 3100~3750 kW | 700~1380 rpm | 690 V | N/A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | IC86W | 12500 kg |
| 5MW AWC Generator | 5300 kW | 1200 rpm | 6300 V | 406 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Water Cooling | 17600 kg |
| ——END—— | |||||||||
Squirrel cage wind turbine generator
Product Model | Rated Power | Rated Speed | Rated Frequency | Center Height | Number of Poles | Stator Rated Voltage | Stator Rated Current | Stator Winding Connection | Rated Efficiency | Power Factor | Insulation Class | Cooling Method | Motor Weight | Protection Class |
| 2.5MW Generator | 2650 kW | 1550 rpm | 51.4 Hz | 630 mm | 4 | 750 V | 2307 A | Delta (△) | ≥97% | ≥0.88 | H | Air-to-Air Cooled | 8350 kg | IP54 |
| ——END—— | ||||||||||||||
General Infomation of CRRC Stator Coils for Wind Turbines Above 1.5MW | |||
| Product Model | 7MW | Stator slots | 192 |
| Rated voltage | 1400 V | Winding pitch | 1-11 |
| Turns per coil | 6 | Weight | 4.05 kg |
| Scale | 1:01 | ||
| ——END—— | |||
Technical Requirements
When the voltage phase sequence of the three-phase power supply is the same as the order of the terminal letters U, V, W on the motor terminals, the motor shall rotate counterclockwise when viewed from the shaft extension end; the bearing grease shall be BEM41-141, the lubrication cycle of the front and rear bearings is 0.5g or a similar amount of lubricating oil to be added every 8 hours, and the specific operation shall refer to the centralized lubricator operation manual.
Wind Power (Business Layout)

Wind Power (Market Situation)
As of December 2022, Yongji Electric has provided the wind power market with over 50,000 wind turbines (103GW), distributed across more than 1,800 wind farms both domestically and internationally. It comprehensively covers all wind power installation areas in China, accounting for 37% of the total number of wind turbines in operation, ranking first in the domestic market share.

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue













