CRRC 1200kW Oil Drilling Rig Motor
CRRC 1100kW oil drilling rig motor is a high-power, heavy-duty drive solution with a rated power of 1100 kW, a 690 V rated voltage, and a 500 r/min rated speed, featuring an H-class insulation system and IP55 protection rating.Equipped with a 1071 A rated current capacity and 21,000 N·m rated torque, this motor is engineered to deliver robust, consistent performance under the high-load, dusty, and high-vibration conditions of oil drilling operations, while its IC06 air-cooling system ensures reliable thermal management in harsh field environments.As a mature model in the CRRC oilfield motor series, it integrates seamlessly with mainstream drilling rig drive systems, ensuring reliable operation and compatibility with industry-standard oilfield equipment.We offer comprehensive life-cycle support for the oil drilling rig motor, covering equipment supply, on-site installation and commissioning, maintenance training, spare parts provision, and ongoing technical troubleshooting services.
Advantages of CRRC 1200kW Oil Drilling Rig Motor
This Oil Drilling Rig Motor features an integrated explosion-proof design, meeting safety requirements for flammable and explosive hazardous environments such as oil drilling sites to eliminate potential risks at the source.
It comes equipped with stator winding and bearing temperature sensors for full-condition safety monitoring, enabling real-time operating status tracking, early warnings, and fault diagnosis to ensure safe and controllable performance.
The fan inlet is fitted with rainproof and sand-filtering devices for excellent adaptability to harsh environments, effectively resisting dust, sand, and rain to maintain stable operation in oilfields, deserts, and other extreme conditions.
With a high power density design, it delivers 1200 kW of power in a compact, lightweight form, optimizing installation space for deployment in space-constrained scenarios like mobile drilling platforms.
Its efficient heat dissipation and reliable operation rely on forced air cooling, which effectively controls temperature rise under high loads to ensure long-term stability and reduce maintenance frequency.
Technical Specifications
Product Model | Motor Model | Rated Power | Rated Voltage | Rated Current | Rated Speed |
| 1100kW Oil Drilling Rig Motor | YP560-1-6 | 1100 kW | 690 V | 1071 A | 500 r/min |
| 1200kW Oil Drilling Rig Motor | YP560-1-6-2 | 1200 kW | 690 V | 1220 A | 600 r/min |
| ——END—— | |||||
General Infomation of CRRC 1200kW Oil Drilling Rig Motor | |||
| Motor Model | YP560-1-6-2 | Purge Time | 5 min |
| Minimum Air Flow | 120 m³/min | Minimum Positive Pressure | 150 Pa |
| Shutdown Pressure | 60 Pa | Pressurized Volume | 300 L |
| Explosion-proof Certificate | CNEx07.0986X | Explosion-Proof Standard | Ex db ec ib p2c IIB T4 Gc |
| ——END—— | |||
Electric Drive Drilling Product Ledger – 2025-03-28
Model | Model | Code | Parameters | Parameters | Quantity |
| 1100kW Rail Wheel Motor | YP560-1-6 (basically identical in appearance to the headquarters motor YSP5601-6; main differences: voltage class, bearing temperature sensor added to rear end cover, insulating sleeve added to rear end cover, coil structure modified, junction box structure optimized) | 3F08400000G00 | Rated Power | 1100 kW | 1 unit |
| Rated Voltage | 690 V | ||||
| Rated Current | 1071 A | ||||
| Rated Speed | 500 r/min | ||||
| Rated Torque | 21000 N·m | ||||
| Weight | 5.7 t | ||||
| 1400kW Rail Wheel Motor | YP560-1-6-1 (basically identical in appearance to YP560-1-6; main differences: power class, coil structure, junction box structure optimized) | 3F14400000G00 | Rated Power | 1400 kW | 2 units |
| Rated Voltage | 690 V | ||||
| Rated Current | 1400 A | ||||
| Rated Speed | 600 r/min | ||||
| Rated Torque | 22283 N·m | ||||
| Weight | 5.7 t | ||||
| 400kW Rotary Table Motor | YFQ71M43 (based on the headquarters motor YSP4233-6; main differences: power class, fan position, junction box position, coil structure modified, iron core shortened) | 1B39400000G00 | Rated Power | 400 kW | 1 unit |
| Rated Voltage | 600 V | ||||
| Rated Current | 517 A | ||||
| Rated Speed | 660 r/min | ||||
| Rated Torque | 5780 N·m | ||||
| Weight | 3.0 t | ||||
| 1000kW Winch Wheel Motor | YFQ71L43 (based on the headquarters motor YSP4234-6; main differences: power class, junction box position, coil structure modified, iron core lengthened) | 1B39500000G00 | Rated Power | 1000 kW | 1 unit |
| Rated Voltage | 600 V | ||||
| Rated Current | 1170 A | ||||
| Rated Speed | 803 r/min | ||||
| Rated Torque | 11893 N·m | ||||
| Weight | 3.75 t | ||||
| 1250kW Rail Wheel Motor | YP560-1-6-2/YP560-1-6-3 (basically identical in main structure to YP560-1-6; main differences: power class, coil insulation structure, junction box top-mounted, fan side-mounted; YP560-1-6-2 is right-side fan, YP560-1-6-3 is left-side fan) | 3F16800000G00 / 3F16900000G00 | Rated Power | 1250 kW | 2 units |
| Rated Voltage | 690 V | ||||
| Rated Current | 1220 A | ||||
| Rated Speed | 600 r/min | ||||
| Rated Torque | 3095 N·m | ||||
| Weight | 5.8 t | ||||
| 600kW Workover Rig Motor | YFQ71M73 (based on YFQ71M43, iron core lengthened by 60mm, power class increased, fan installed separately, air duct used for cooling air transmission, base mounting dimensions changed, vibration transmitter added, coil, rotor, frame, front/rear end cover processing and junction box modified) | 1B42400000G00 | Rated Power | 600 kW | 2 units |
| Rated Voltage | 600 V | ||||
| Rated Current | 720 A | ||||
| Rated Speed | 660 r/min | ||||
| Rated Torque | 8682 N·m | ||||
| Weight | 3.2 t | ||||
| 1000kW Workover Rig Motor | (YFQ71L43-1 (basically identical in main structure to YFQ71L43, base mounting dimensions changed, vibration transmitter added, frame, front/rear end cover processing and junction box modified) | 1B42500000G00 | Rated Power | 1000 kW | 1 unit |
| Rated Voltage | 600 V | ||||
| Rated Current | 1172 A | ||||
| Rated Speed | 803 r/min | ||||
| Rated Torque | 11893 N·m | ||||
| Weight | 3.75 t | ||||
| ——END—— | |||||
Electric Drilling Service
1.1 Equipment Leasing Model
Service Content: Electricity-to-oil equipment, service personnel
Settlement Model: Electricity consumption × service unit price, e.g., 0.2 yuan/kWh
Application Case:
Client: Chongqing Yuechuang
Settlement Unit Price: 0.14 yuan/kWh
Well Location: Da’an 1H27
Electricity Consumption: 5,791,800 kWh
Settlement Amount: 785,000 yuan
1.2 Equipment Leasing Model (Including Tail-End Engineering)
Service Content: Electricity-to-oil equipment, service personnel, and tail-end engineering construction between the external power lines and the equipment inside the well site
Settlement Model: Electricity consumption × service unit price, e.g., 0.21 yuan/kWh
Application Case:
Client: Chongqing Yuechuang
Settlement Unit Price: 0.25 yuan/kWh
Well Location: Zi 205H2
Electricity Consumption: 10,030,000 kWh
Settlement Amount: 2,494,500 yuan
1.3 Power Supply Engineering Services
Service Content: Power grid installation, power-to-oil conversion equipment, service personnel, construction of the connection between external power lines and equipment within the well site, electricity costs
Settlement Method: Equipment electricity consumption × service unit price, e.g., 1.1 RMB/kWh
Application Case:
Client: Xi’an Yitong
Settlement Unit Price: 1.1 RMB/kWh
Well Location: Hua 69
Electricity Consumption: 1 million kWh (estimated)
Settlement Amount: 1.1 million RMB
1.4 Gas-to-Oil Engineering Services
Service Content: Power-to-oil conversion equipment, service personnel, gas-fired power generation equipment, natural gas
Settlement Method: Equipment electricity consumption × service unit price, e.g., 1.5 RMB/kWh
Application Case:
Client: Sichuan Qing Drilling Xinjiang Branch
Settlement Unit Price: 1.5 RMB/kWh
Well Location: Kutan 1
Electricity Consumption: 6 million kWh (estimated)
Settlement Amount: 9 million RMB
Electric Drilling Supporting Products
1.1 Electricity Substitution for Diesel Engines in Mechanical Drilling Rigs

3150 kVA High-Voltage Variable Frequency Drive Room + AC Asynchronous Motors
The electricity substitution equipment for mechanical drilling rigs consists of a 3150 kVA high-voltage variable frequency drive room (power distribution + frequency conversion), two AC asynchronous motors, and matching cables. After connection to the grid power, the motors replace the diesel engine of the mechanical drilling rig, providing power for drilling and domestic use. Currently, the company owns 41 sets of this series of equipment, all purchased from suppliers. The company has product design capabilities and motor manufacturing capabilities.1.2 Electric Drilling Rig Supporting Electric-to-Oil Generator Equipment

4000 kVA High-Voltage Power Distribution Room
General Infomation of 4000 kVA High-Voltage Power Distribution Room | |||
| Rated Capacity | 3000 kVA (600 V) + 1000 kVA (400 V) | Rated Current | 2886 A/1443 A |
| Input Voltage | 10000 V ± 3 × 2.5% | Cooling Method | Forced Air Cooling |
| Dimensions | 10000 mm × 3000 mm × 3050 mm | Weight | 20000 kg |
| ——END—— | |||
1.3 Oil Drilling Motor

1100 kW Oil Drilling Rig Motor
General Infomation of 1100 kW Oil Drilling Rig Motor | |||
| Rated Power | 1100 kW | Input Voltage | 600 V |
| Rated Speed | 500 r/min | Constant Power Range | 500~1650 r/min |
| Cooling Method | Forced Air Cooling | Weight | 5400 kg |
| ——END—— | |||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue











