CRRC 4.2MW Double Fed Induction Generator
CRRC 4.2MW doubly fed Induction generator is a high-power, high-efficiency generation solution, delivering a rated output power of 4200 kW, a rated voltage of 1140 V, and a rated rotating speed of 1720 rpm, paired with an H-class insulation system.
Equipped with a 97% rated efficiency and a rated current of 637 A, this generator is engineered to capture and convert wind energy with exceptional efficiency, while maintaining stable performance in the variable conditions of wind farms.
As a mature doubly fed design, it seamlessly integrates with industry-standard wind power converter technologies, ensuring reliable grid compatibility and long-term operational stability.
We provide full life-cycle support for the 4.2MW doubly fed Induction generator , including equipment supply, on-site installation and commissioning, maintenance training, spare parts provision, and ongoing technical troubleshooting services.
Advantages of CRRC 4.2MW Double Fed Induction Generator
The 4.2MW doubly fed Induction generator utilizes mature doubly fed Induction generator technology, achieving a rated efficiency of 97%, exceeding the industry average, while providing a rated power of 4200 kW to maximize wind energy utilization and project profitability.
Its 1140 V rated voltage is optimized for large-capacity wind farms, reducing transmission losses and enabling direct compatibility with high-voltage grid infrastructure, thus lowering the cost of supporting electrical equipment.
The H class insulation system withstands extreme temperature swings and harsh outdoor environments, while the 637 A rated current ensures stable load-bearing capacity, minimizing the risk of overheating or downtime.
As a mature doubly fed model, it leverages well-established converter technology with high part commonality, resulting in lower operation and maintenance costs and easier access to spare parts for simplified upkeep.
The 1720 rpm rated speed is matched to the 4.2 MW power output, ensuring consistent, high-performance energy conversion across varying wind speeds, making it ideal for large-scale wind farm deployments.
Technical Specifications
| Motor Model: | FYKS21 |
| Rated Power: | 4200-4300 kW |
| Rated Frequency: | 50 Hz |
| Ambient Temperature: | -30℃ ~ +45℃ |
| Rated Current: | 637 A |
| Insulation Class: | H |
| Rated Speed: | 1720-1780 rpm |
| Rated Voltage: | 1140 V |
| Manufacturer: | CRRC |
| Winding Connection: | △/Y |
| Duty Type: | S1 |
| Number of Phases: | 3 |
| Mounting Arrangement: | IMB3 |
| Cooling Method: | IC2X |
- Double-fed Wind Turbine Series
- General Data
- System Data
- Supporting products
- Business Layout
- Market Situation
- Technical Requirements
Product Name | Rated Power | Rated Speed | Rated Voltage | Rated Current | Rated Frequency | Rated Efficiency | Protection Class | Cooling Method | Weight |
| 1.5MW Generator | 1560 kW | 1800 rpm | 690 V / 420 V | 1090 A / 390 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air + Water Jacket | 7200 kg |
| 2.5MW Generator | 2560 kW | 1720 rpm | 690 V | 1877 A | 50 Hz | N/A | IP54 | IC666 | 8100 kg |
| 3.3MW Generator | 3400 kW | 1720 rpm | 690 V | 2493 A | 50 Hz | N/A | IP54 | IC616 | 10000 kg |
| 4.2MW Generator | 4200~4300 kW | 1720~1780 rpm | 1140 V | 637 A | 50 Hz | N/A | N/A | IC2X | N/A |
| 6.4MW Generator | 6400 kW | 1720 rpm | 1140 V | 962 A | 50 Hz | N/A | N/A | IC26 | 11500 kg |
| 1.5MW AAC Generator | 1560 kW | 1800 rpm | 690 V / 420 V | 1090 A / 390 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 7200 kg |
| 2MW AAC Generator | 2150 kW | 1200 rpm | 690 V / 401 V | 1506 A / 624 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 9500 kg |
| 2.XMW AAC Generator | 2280~2600 kW | 1650~1820 rpm | 690 V | N/A | 50 Hz | ≥96.5% | IP54/IP23 (Slip Ring Chamber) | IC616 | 7500 kg |
| 4.XMW AAC Generator | 3600~4200 kW | 1200 r/min | 690 V | N/A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | N/A |
| 1.5MW Plateau AAC Generator | 1567 kW | 1735 rpm | 690 V / 300 V | 1138 A / 459 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Air Cooling | 7600 kg |
| 2MW Plateau AAC Generator | 2150 kW | 1800 rpm | 690 V / 389 V | 1506 A / 590 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Air Cooling | 7800 kg |
| 2.5MW Plateau AAC Generator | 2600 kW | 1200 rpm | 690 V / 415 V | 1822 A / 665 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Air Cooling | 11300 kg |
| 2.5MW Low Temp AAC Generator | 2600 kW | 1200 rpm | 690 V / 415 V | 1820 A / 670 A | 50 Hz | 97% | IP54/IP23 | IC666 | 11900 kg |
| 2MW AWC Generator | 2150 kW | 1755 rpm | 690 V / 312 V | 1540 A / 614 A | 50 Hz | ≥97% | IP54/IP23 | Air-to-Water Cooling | 6500 kg |
| 3.XMW AWC Generator | 3100~3750 kW | 700~1380 rpm | 690 V | N/A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | IC86W | 12500 kg |
| 5MW AWC Generator | 5300 kW | 1200 rpm | 6300 V | 406 A | 50 Hz | ≥97% | IP54/IP23 (Slip Ring Chamber) | Air-to-Water Cooling | 17600 kg |
| ——END—— | |||||||||
CRRC 4.2MW Double Fed Induction Generator | |||
| Motor Model | FYKS21 | Material No. | FYZ001 |
| Number of Phases | 3 | Insulation Class | H |
| Winding Connection | Δ / Y | Mounting Form | IM B3 |
| Rated Voltage | 1140 V | Duty Type | S1 |
| Rated Frequency | 50 Hz | Ambient Temperature | -30~45 ℃ |
| Speed Range | 1000-1720-2050 rpm | Cooling Method | IC2X |
Rated Power | Rated Speed | Rated Stator Voltage | Rated Rotor Voltage | Rated Rotor Current |
| 4200kW | 1720 rpm | 1140 V | 520 V | 637 A |
| 4300kW | 1780 rpm | 1140 V | 671 V | 630 A |
| ——END—— | ||||
Squirrel cage wind turbine generator
Product Model | Rated Power | Rated Speed | Rated Frequency | Center Height | Number of Poles | Stator Rated Voltage | Stator Rated Current | Stator Winding Connection | Rated Efficiency | Power Factor | Insulation Class | Cooling Method | Motor Weight | Protection Class |
| 2.5MW Generator | 2650 kW | 1550 rpm | 51.4 Hz | 630 mm | 4 | 750 V | 2307 A | Delta (△) | ≥97% | ≥0.88 | H | Air-to-Air Cooled | 8350 kg | IP54 |
| ——END—— | ||||||||||||||
Permanent magnet wind generator
Product Model | Rated Power | Rated Voltage | Number of Phases | Protection Class | Rotational Speed | Rated Current | Weight |
| 7.6MW Semi-direct PMSG | 7600 kW | 690 V | N/A | N/A | 278 rpm | 3347 A | 48.5 t |
| 3.6MW Semi-direct PMSG | 3830 kW | 690 V | 3 | IP54 | 350 rpm | N/A | 17.5 t |
| 3MW Integrated Semi-direct PMSG | 3200 / 3400 / 3620 kW | 710 V | 3 | IP54 | 480 / 526 / 550 rpm | N/A | 12 t |
| 1.5MW Direct-drive PMSG | 1580 kW | 720 V | 6 | IP23 | 16.6 – 20.5 rpm | 720 A | 44 t |
| 2.0MW Direct-drive PMSG | 2120 kW | 720 V | 2×3 | IP54 | 14 rpm | 2×1006 A | 49 t |
| 2.5MW Direct-drive PMSG | 2650 kW | 690 V | 2×3 | IP54 | 13.5 – 16 rpm | 2×1394 A | 53 t |
| 3.0MW Direct-drive PMSG | 3350 kW | 690 V | 2×3 | IP54 | 12.2 – 13.9 rpm | 2×1800 A | 69 t |
| ——END—— | |||||||
General Infomation of CRRC Stator Coils for Wind Turbines Above 1.5MW | |||
| Product Model | 7MW | Stator slots | 192 |
| Rated voltage | 1400 V | Winding pitch | 1-11 |
| Turns per coil | 6 | Weight | 4.05 kg |
| Scale | 1:01 | ||
| ——END—— | |||
Wind Power (Business Layout)

Wind Power (Market Situation)
As of December 2022, Yongji Electric has provided the wind power market with over 50,000 wind turbines (103GW), distributed across more than 1,800 wind farms both domestically and internationally. It comprehensively covers all wind power installation areas in China, accounting for 37% of the total number of wind turbines in operation, ranking first in the domestic market share.

Technical Requirements
When the voltage phase sequence of the three-phase power supply is the same as the order of the terminal letters U, V, W on the motor terminals, the motor shall rotate counterclockwise when viewed from the shaft extension end; the bearing grease shall be BEM41-141, the lubrication cycle of the front and rear bearings is 0.5g or a similar amount of lubricating oil to be added every 8 hours, and the specific operation shall refer to the centralized lubricator operation manual.
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue














