CRRC YP820-6 Hub Motor
CRRC YP820-6 hub motor is a high-torque, heavy-duty drive solution with a rated power of 820 kW, a 680 V rated voltage, and a 473 rpm rated speed, featuring an H-class insulation system and IP20 protection rating.Equipped with a 94.2% rated efficiency and a 347 A rated current capacity, this motor is engineered to deliver robust, consistent performance under the high-load, dusty, and high-vibration conditions of mining operations, while its 16,540 N·m rated torque ensures reliable traction for 290-ton 930E mining dump trucks.As a mature model in the CRRC mining motor series, it integrates seamlessly with mainstream mining truck drive systems, ensuring reliable operation and compatibility with industry-standard mining equipment.We offer comprehensive life-cycle support for the motor, covering equipment supply, on-site installation and commissioning, maintenance training, spare parts provision, and ongoing technical troubleshooting services.
Advantages of CRRC YP820-6 Hub Motor
Achieved through integrated optimization of electromagnetic and mechanical structures, solving the industry challenge of limited installation space and high torque requirements in mining hubs.
Features a special bearing structure, insulated end caps, and grease lubrication to prevent electrochemical corrosion, with non-contact labyrinth seals to eliminate oil leakage.
All components, including shafts, end caps, seals, and connectors, are made of low-temperature resistant materials, validated by rigorous simulation for stable performance in severe cold mining areas.
Ensures stable and reliable assembly with the vehicle through precision machining and full inspection of spline dimensions.
Utilizes specialized software to simulate and iterate motor designs, optimally matching the motor with the electronic control system based on boundary conditions.
Employs specialized winding and VPI insulation processes, with a unique rotor structure to withstand heavy-duty shocks, significantly extending motor lifespan.
Technical Specifications
| Motor Model: | YP820-6 |
| Matching tonnage: | 290 ton 930E Type |
| Rated Power: | 820 kW |
| Rated Frequency: | 24 Hz |
| Rated Voltage: | 680 V |
| Rated Current: | 347 A |
| Rated Speed: | 473 rpm |
| Rated Torque: | 16540 N·m |
| Rated Efficiency: | 94.2% |
| Power Factor: | 0.89 |
| Insulation Class: | H |
| Protection Class: | IP20 |
| Cooling Method: | Air-cooled |
| Weight: | 4100 kg |
Motor Model | Matched Tonnage | Rated Frequency | Rated Voltage | Rated Current | Rated Speed | Rated Efficiency | Power Factor | Weight |
| TFW3001-4 | 240 t | 126.7 Hz | 1210 V | 429 A | 1900 rpm | 95 % | 0.87 | 3650 kg |
| TFW3002-4 | 190 t | 126.7 Hz | 1140 V | 658 A | 1900 rpm | 94 % | 0.85 | 3356 kg |
| TFW3553-4 | 60 t | 70 Hz | 690 V | 393.3 A | 2100 rpm | 95 % | 0.85 | 1727 kg |
| TFW3554-4 | 90 t | 70 Hz | 690 V | 518.8 A | 2100 rpm | 95.2 % | 0.85 | 2100 kg |
| TFW4501-8 | 110 t | 120 Hz | 1060 V | 433 A | 1800 rpm | 95 % | 0.85 | 2545 kg |
| TQF-1600 | 220 t | 126.7 Hz | 1140 V | 2×405 A | 1900 rpm | 95 % | 0.89 | 3680 kg |
| YP90-8 | 60 t | 40.75 Hz | 505 V | 150 A | 600 rpm | 92.7 % | 0.75 | 930 kg |
| YP90-8-A | 90 t | 40.75 Hz | 505 V | 150 A | 600 rpm | 92.7 % | 0.75 | 960 kg |
| YP188-6 | 110 t | 50 Hz | 106 V | 132 A | 1000 rpm | 95 % | 0.85 | 1015 kg |
| YP350-6 | 50 t | 35.5 Hz | 520 V | 482 A | 700 rpm | 94.1 % | 0.85 | 1800 kg |
| YP365-6 | 120 t | 30 Hz | 800 V | 340 A | 590 rpm | 93.7 % | 0.83 | 1761 kg |
| YP375-6 | 110 t | 54 Hz | 840 V | 290 A | 686 rpm | 96.5 % | 0.92 | 1890 kg |
| YP460-6 | 150 t | 35 Hz | 850 V | 385 A | 690 rpm | 94.5 % | 0.85 | 2500 kg |
| YP620-6 | 190 t EH3500 | 38.7 Hz | 1530 V | 342 A | 766 rpm | 95.5 % | 0.81 | 2880 kg |
| YP763-6 | 220 t CR240E / NTE260 | 25.9 Hz | 700 V | 764 A | 510 rpm | 94.9 % | 0.86 | 3600 kg |
| YP820-6 | 290 t 930E | 24 Hz | 680 V | 347 A | 473 rpm | 94.2 % | 0.89 | 4100 kg |
| YP900-6 | 220 t 830E | 35 Hz | 750 V | 344 A | 690 rpm | 95 % | 0.87 | 3100 kg |
| YP930-6 | 300 t CR330E | 24.3 Hz | 880 V | 703 A | 480 rpm | 95 % | 0.90 | 4300 kg |
| YP1030-6 | 330 t | 24 Hz | 800 V | 847 A | 473 rpm | 94.8 % | 0.92 | 4500 kg |
| YP1044-6 | 360 t | 31.2 Hz | 1170 V | 348 A | 927 rpm | 95.6 % | 0.93 | 4900 kg |
| ——END—— | ||||||||
Traction motor
| Motor Model | Matched Tonnage | Rated Power | Rated Frequency | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Rated Efficiency | Power Factor | Insulation Class | IP Code | Cooling Method | Weight |
| YP90-8 | 60 t | 90 kW | 40.75 Hz | 505 V | 150 A | 600 rpm | 1432 N·m | 92.7 % | 0.75 | H | IP56 | Water Cooling | 930 kg |
| YP90-8-A | 90 t | 90 kW | 40.75 Hz | 505 V | 150 A | 600 rpm | 1432 N·m | 92.7 % | 0.75 | H | IP56 | Water Cooling | 960 kg |
| YP188-6 | 110 t | 188 kW | 50 Hz | 106 V | 132 A | 1000 rpm | 1800 N·m | 95 % | 0.85 | H | IP20 | Air Cooling | 1015 kg |
| YP350-6 | 50 t | 350 kW | 35.5 Hz | 520 V | 482 A | 700 rpm | 4774 N·m | 94.1 % | 0.85 | H | IP20 | Air Cooling | 1800 kg |
| YP365-6 | 120 t | 365 kW | 30 Hz | 800 V | 340 A | 590 rpm | 5600 N·m | 93.7 % | 0.83 | H | IP20 | Air Cooling | 1761 kg |
| YP375-6 | 110 t | 375 kW | 54 Hz | 840 V | 290 A | 686 rpm | 5220 N·m | 96.5 % | 0.92 | H | IP56 | Water Cooling | 1890 kg |
| YP460-6 | 150 t | 460 kW | 35 Hz | 850 V | 385 A | 690 rpm | 6340 N·m | 94.5 % | 0.85 | H | IP20 | Air Cooling | 2500 kg |
| YP620-6 | 190 t EH3500 | 620 kW | 38.7 Hz | 1530 V | 342 A | 766 rpm | 7700 N·m | 95.5 % | 0.81 | C | IP20 | Air Cooling | 2880 kg |
| YP763-6 | 220 t CR240E | 763 kW | 25.9 Hz | 700 V | 764 A | 510 rpm | 14287 N·m | 94.9 % | 0.86 | C | IP20 | Air Cooling | 3600 kg |
| YP763-6 | 220 t NTE260 | 763 kW | 25.9 Hz | 700 V | 764 A | 510 rpm | 14287 N·m | 94.9 % | 0.86 | C | IP20 | Air Cooling | 3600 kg |
| YP820-6 | 290 t 930E | 820 kW | 24 Hz | 680 V | 347 A | 473 rpm | 16540 N·m | 94.2 % | 0.89 | H | IP20 | Air Cooling | 4100 kg |
| YP900-6 | 220 t 830E | 900 kW | 35 Hz | 750 V | 344 A | 690 rpm | 12440 N·m | 95 % | 0.87 | H | IP20 | Air Cooling | 3100 kg |
| YP930-6 | 300 t CR330E | 930 kW | 24.3 Hz | 880 V | 703 A | 480 rpm | 18503 N·m | 95 % | 0.90 | H | IP20 | Air Cooling | 4300 kg |
| YP1030-6 | 330 t | 1030 kW | 24 Hz | 800 V | 847 A | 473 rpm | 20713 N·m | 94.8 % | 0.92 | H | IP20 | Air Cooling | 4500 kg |
| YP1044-6 | 360 t | 1044 kW | 31.2 Hz | 1170 V | 348 A | 927 rpm | 10752 N·m | 95.6 % | 0.93 | C | IP20 | Air Cooling | 4900 kg |
| ——END—— | |||||||||||||
Main Generator
| Motor Model | Matched Tonnage | Rated Capacity | Rated Frequency | Rated Voltage | Rated Current | Rated Speed | Rated Efficiency | Power Factor | Weight |
| TFW3001-4 | 240 t | 1800 kVA | 126.7 Hz | 1210 V | 429 A | 1900 rpm | 95 % | 0.87 | 3650 kg |
| TFW3002-4 | 190 t | 1300 kVA | 126.7 Hz | 1140 V | 658 A | 1900 rpm | 94 % | 0.85 | 3356 kg |
| TFW3553-4 | 60 t | 470 kVA | 70 Hz | 690 V | 393.3 A | 2100 rpm | 95 % | 0.85 | 1727 kg |
| TFW3554-4 | 90 t | 620 kVA | 70 Hz | 690 V | 518.8 A | 2100 rpm | 95.2 % | 0.85 | 2100 kg |
| TFW4501-8 | 110 t | 900 kVA | 120 Hz | 1060 V | 433 A | 1800 rpm | 95 % | 0.85 | 2545 kg |
| TQF-1600 | 220 t | 1600 kVA | 126.7 Hz | 1140 V | 2×405 A | 1900 rpm | 95 % | 0.89 | 3680 kg |
| ——END—— | |||||||||
Ansoft software was used to simulate and calculate the generator’s operating behavior with a rectifier load and the brushless excitation circuit, improving design accuracy.
The brushless exciter’s rotating rectifier module adopts a radial arrangement, enhancing its resistance to centrifugal force at high speeds, while also facilitating module replacement and improving mechanical reliability and maintainability.

Ansys CFD software was used to simulate and calculate the flow field and temperature field of the self-ventilated main generator, optimizing the ventilation and heat dissipation design.

Typical performance
360T Electric Wheel Project Introduction
End User: Shenhua Jungar Energy Group
Application Status: R&D was completed in 2014, and loading trial operation was finished in 2017. The product is fully compatible with the original drive system, realizing domestic substitution of Skoda motors.

Product Parameters | |||
| Rated Power | 1044kW | Rated Speed | 927r/min |
| Rated Efficiency | 95.6% | Maximum Speed | 3000r/min |
| Rated Frequency | 31.25Hz | Insulation Class | Class C |
| Rated Voltage | 1170V | Rated Torque | 10752N·m |
| Rated Current | 578A | Maximum Torque | 30483N·m |
| ——END—— | |||
330T Electric Wheel Project Introduction
End User: Inner Mongolia Northern Heavy-duty Automobile Co., Ltd.

Product Parameters | |||
| Rated Power | 1030kW | Rated Efficiency | 94% |
| Rated Frequency | 24Hz | Rated Voltage | 800V |
| Rated Current | 847A | Rated Speed | 472r/min |
| Maximum Speed | 3100r/min | Insulation Class | Class H |
| Rated Torque | 20713N·m | Maximum Torque | 25975N·m |
| ——END—— | |||
290T Electric Wheel Project Introduction
End User: Shenhua Jungar Energy Group

Product Parameters | |||
| Rated Power | 820kW | Rated Speed | 473r/min |
| Rated Efficiency | 94% | Maximum Speed | 3120r/min |
| Rated Frequency | 24Hz | Insulation Class | Class H |
| Rated Voltage | 680V | Rated Torque | 16540N·m |
| Rated Current | 810A | Maximum Torque | 25975N·m |
| ——END—— | |||
240TT Electric Wheel Project Introduction
End User: XCMG Construction Machinery Co., Ltd.

Product Parameters | |||
| Rated Power | 790kW | Rated Speed | 550r/min |
| Rated Efficiency | 94% | Maximum Speed | 3100r/min |
| Rated Frequency | 28Hz | Insulation Class | Class H |
| Rated Voltage | 730V | Rated Torque | 13650N·m |
| Rated Current | 715A | Maximum Torque | 24068N·m |
| ——END—— | |||
220T Electric Wheel Project Introduction
End User: Shenhua Beidian Shengli Energy Co., Ltd.

Product Parameters | |||
| Rated Power | 900kW | Rated Speed | 690r/min |
| Rated Efficiency | 95% | Maximum Speed | 3300r/min |
| Rated Frequency | 35Hz | Insulation Class | Class H |
| Rated Voltage | 750V | Rated Torque | 12440N·m |
| Rated Current | 840A | Maximum Torque | 24475N·m |
| ——END—— | |||
120T Electric Wheel Project Introduction
End User: Ansteel Mining Co., Ltd.

Product Parameters | |||
| Rated Power | 365kW | Rated Speed | 590r/min |
| Rated Efficiency | 94% | Maximum Speed | 3600r/min |
| Rated Frequency | 30Hz | Insulation Class | Class H |
| Rated Voltage | 800V | Rated Torque | 5600N·m |
| Rated Current | 340A | Maximum Torque | 11540N·m |
| ——END—— | |||
110T Electric Wheel Project Introduction
End User: Datang International Xilinhot Mine

Product Parameters | |||
| Rated Power | 188kW | Rated Speed | 1000r/min |
| Rated Efficiency | 95% | Maximum Speed | 3600r/min |
| Rated Frequency | 40.75Hz | Insulation Class | Class H |
| Rated Voltage | 1060V | Rated Torque | 1800N·m |
| Rated Current | 132A | Maximum Torque | N/A |
| ——END—— | |||
90T Electric Wheel Project Introduction
End User: Jiangxi Chengmen Copper Mine

Product Parameters | |||
| Rated Power | 90kW | Rated Speed | 600r/min |
| Rated Efficiency | 92.2% | Maximum Speed | 3800r/min |
| Rated Frequency | 40.75Hz | Insulation Class | Class H |
| Rated Voltage | 505V | Rated Torque | 1432N·m |
| Rated Current | 150A | Maximum Torque | 2600N·m |
| ——END—— | |||
60T Electric Wheel Project Introduction
End User: Guangzhou Electric Locomotive Co., Ltd.

Product Parameters | |||
| Rated Power | 90kW | Rated Speed | 600r/min |
| Rated Efficiency | 92.2% | Highest Speed | 3800r/min |
| Rated Frequency | 40.75Hz | Insulation Class | Class H |
| Rated Voltage | 505V | Rated Torque | 1432N·m |
| Rated Current | 150A | Maximum Torque | 2600N·m |
| ——END—— | |||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue













